<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Illustrated Sales Letter</title>
	<atom:link href="http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/</link>
	<description>Blatantly Biased Views and Advice on Copywriting, Marketing &#38; Mindset from the Wizard of Words</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:29:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pete Godfrey</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-617</link>
		<dc:creator>Pete Godfrey</dc:creator>
		<pubDate>Wed, 22 Sep 2010 03:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-617</guid>
		<description>Chris even though I wasn&#039;t there to hear Mal, I know him well, and can probably guess what he was meaning. What Mal meant was most business owners do not do direct response and most of their ads are boring brand ads with no headlines, no offers, no urgency.

As for sales letters, test everything. Pictures can BOOST response in ads and letters. The thing is to test.

The important thing is to put Direct Response Marketing into your business. Trust this clears it up.</description>
		<content:encoded><![CDATA[<p>Chris even though I wasn&#8217;t there to hear Mal, I know him well, and can probably guess what he was meaning. What Mal meant was most business owners do not do direct response and most of their ads are boring brand ads with no headlines, no offers, no urgency.</p>
<p>As for sales letters, test everything. Pictures can BOOST response in ads and letters. The thing is to test.</p>
<p>The important thing is to put Direct Response Marketing into your business. Trust this clears it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wilkinson</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-611</link>
		<dc:creator>Chris Wilkinson</dc:creator>
		<pubDate>Fri, 10 Sep 2010 07:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-611</guid>
		<description>Hi I recently went to Mal Emery&#039;s seminar and he said to do the opposite of what your competitor was doing.  If people are sending illustrated letters, should I not put pictures in my letters, or should I not send letters, trying hard but really confused..</description>
		<content:encoded><![CDATA[<p>Hi I recently went to Mal Emery&#8217;s seminar and he said to do the opposite of what your competitor was doing.  If people are sending illustrated letters, should I not put pictures in my letters, or should I not send letters, trying hard but really confused..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantelle Mader</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-501</link>
		<dc:creator>Chantelle Mader</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-501</guid>
		<description>Of course, the best pictures are those showing the benefits the product brings or, at the very least, the product in use...

Happy people in the photos are critical... this also has the added benefit of giving buyers a better idea of the physical size of your product too. :-)</description>
		<content:encoded><![CDATA[<p>Of course, the best pictures are those showing the benefits the product brings or, at the very least, the product in use&#8230;</p>
<p>Happy people in the photos are critical&#8230; this also has the added benefit of giving buyers a better idea of the physical size of your product too. <img src='http://www.petegodfrey.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-385</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-385</guid>
		<description>Any hints where to find Ted Thomas&#039; sales letters for my swipe file? Thanks</description>
		<content:encoded><![CDATA[<p>Any hints where to find Ted Thomas&#8217; sales letters for my swipe file? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-355</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-355</guid>
		<description>Being new - totally to copy writing, only having been the customer till now, this resonates with me.  I would always scan the pictures and illustrations first to see if the text was worth reading!  Shallow but true.  Am really enjoying your information, please keep it coming.

many thanks</description>
		<content:encoded><![CDATA[<p>Being new &#8211; totally to copy writing, only having been the customer till now, this resonates with me.  I would always scan the pictures and illustrations first to see if the text was worth reading!  Shallow but true.  Am really enjoying your information, please keep it coming.</p>
<p>many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Caraccio</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-313</link>
		<dc:creator>Tom Caraccio</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-313</guid>
		<description>Too right Pete they make the letter exciting also when used right, it adds to the stimulation you&#039;re trying to create in your reader... and Dean and Brets work is great they really know how to take the sales letter to a whole new level. 

Cant wait for Inner Sanctum in Sydney next week... Another shock to system of marketing gold nuggets that I&#039;m sure we will get and it will be great to catch up for a drink also.

Take care mate</description>
		<content:encoded><![CDATA[<p>Too right Pete they make the letter exciting also when used right, it adds to the stimulation you&#8217;re trying to create in your reader&#8230; and Dean and Brets work is great they really know how to take the sales letter to a whole new level. </p>
<p>Cant wait for Inner Sanctum in Sydney next week&#8230; Another shock to system of marketing gold nuggets that I&#8217;m sure we will get and it will be great to catch up for a drink also.</p>
<p>Take care mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Wood</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-310</link>
		<dc:creator>Lisa Wood</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-310</guid>
		<description>Great blog...will be bookmarking this one so I can keep updated with a great copywriter.
Cheers
Lisa</description>
		<content:encoded><![CDATA[<p>Great blog&#8230;will be bookmarking this one so I can keep updated with a great copywriter.<br />
Cheers<br />
Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Godfrey</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-309</link>
		<dc:creator>Pete Godfrey</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-309</guid>
		<description>Judd, that’s right. Break the report up with pictures… if including pictures of cars make sure you include people in the photos as well.

Now, we’ve all heard of Kennedy’s “message to market match” right? That is, match your message and language to the market. Some copywriters say &quot;write like you speak”… however, I prefer &lt;strong&gt;“write as your market speaks.”&lt;/strong&gt; Much better. 

But you’ve also got to match the packaging to the market as well. An 8 page sales letter stapled in the top left hand corner, mailed in a DL envelope so it’s folded in three, may work to the Business Opportunity crowd but not to a corporate prospect.

A website with multiple red headlines, multiple exclamation marks, and so much yellow highlighter that you think you&#039;re stuck in Big Bird&#039;s Playpen, may work for the “money while you sleep” crowd but won’t cut it to a more intelligent, sophisticated buyer.


The lesson

: It’s important we all keep in mind who is reading our letters, who our market really is… and then you match your message and the look of the message to the market. 
That’s where the money is

.</description>
		<content:encoded><![CDATA[<p>Judd, that’s right. Break the report up with pictures… if including pictures of cars make sure you include people in the photos as well.</p>
<p>Now, we’ve all heard of Kennedy’s “message to market match” right? That is, match your message and language to the market. Some copywriters say &#8220;write like you speak”… however, I prefer <strong>“write as your market speaks.”</strong> Much better. </p>
<p>But you’ve also got to match the packaging to the market as well. An 8 page sales letter stapled in the top left hand corner, mailed in a DL envelope so it’s folded in three, may work to the Business Opportunity crowd but not to a corporate prospect.</p>
<p>A website with multiple red headlines, multiple exclamation marks, and so much yellow highlighter that you think you&#8217;re stuck in Big Bird&#8217;s Playpen, may work for the “money while you sleep” crowd but won’t cut it to a more intelligent, sophisticated buyer.</p>
<p>The lesson</p>
<p>: It’s important we all keep in mind who is reading our letters, who our market really is… and then you match your message and the look of the message to the market.<br />
That’s where the money is</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judd Leverton</title>
		<link>http://www.petegodfrey.com/copywriting/the-illustrated-sales-letter/comment-page-1/#comment-308</link>
		<dc:creator>Judd Leverton</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.petegodfrey.com/?p=126#comment-308</guid>
		<description>Thanks for the tip Pete. When I sit down to write the Free Report for my mechanic (changing focus of his core business after 15 years twirling spanners to fix cars) I&#039;ll ensure I include the above advice. The targeted reader is use to reading magazines with lots of pictures (being performance car related), so utilizing an illustrated sales letter will create a sense of familiarity, and the more of that we can create the less they are guarded and more open to what you have to say.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Pete. When I sit down to write the Free Report for my mechanic (changing focus of his core business after 15 years twirling spanners to fix cars) I&#8217;ll ensure I include the above advice. The targeted reader is use to reading magazines with lots of pictures (being performance car related), so utilizing an illustrated sales letter will create a sense of familiarity, and the more of that we can create the less they are guarded and more open to what you have to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

